Are you a statistical officer who wants to migrate to Canada? Then go through the below lines to know about the statistical officers and related search support occupations that come under the TEER code 12113.
Description Of The Statistical Officer Jobs In Canada
Statistical officers and employees in related research support occupations offer statistical and research support services to an extensive range of businesses and establishments. These workers conduct statistical procedures, monitor trends, collect data, and prepare charts, diagrams, sum-ups, and reports in support of administrative information requirements and research actions. They are hired throughout the private and public divisions. Statistical officers who are also managers are included in this unit group.
Duties Of The Statistical Officer Jobs In Canada
- Collect tables, charts, graphs, and summarized data for incorporation in research papers and reports
- Proceed with data using statistical software to conduct basic studies of trends in support of research activities
- Collect, combine, cross-tabulate, and format data from several bases to prepare draft reports for evaluation by managers or researchers
- Support in collection and tracking of data from supervised use of services and provide information to organization and client groups
- May prepare technical documents and monitoring reports on volumetric and other trend analyses
- May oversee statistical and research support workers.
Titles Of The Statistical Officer Jobs In Canada
- Research assistant - generalist (except university)
- Research support officer
- Social research assistant (except university)
- Statistical officer
- Technical research assistant (except post-secondary)
Hourly Wages For Statistical Officer Jobs In Canada
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) |
Canada | 18.51 | 29.54 | 47.71 |
Newfoundland and Labrador | 17.45 | 29.96 | 48.32 |
Avalon Peninsula Region | 18.00 | 27.77 | 46.72 |
Notre Dame-Central-Bonavista Bay Region | N/A | N/A | N/A |
South Coast–Burin Peninsula Region | N/A | N/A | N/A |
West Coast–Northern Peninsula–Labrador Region | N/A | N/A | N/A |
Prince Edward Island | N/A | N/A | N/A |
Nova Scotia | 19.46 | 29.34 | 42.13 |
Annapolis Valley Region | N/A | N/A | N/A |
Cape Breton Region | N/A | N/A | N/A |
Halifax Region | 18.34 | 31.30 | 40.46 |
North Shore Region | N/A | N/A | N/A |
Southern Region | N/A | N/A | N/A |
New Brunswick | 17.66 | 25.68 | 35.89 |
Campbellton–Miramichi Region | N/A | N/A | N/A |
Edmundston–Woodstock Region | N/A | N/A | N/A |
Fredericton–Oromocto | N/A | N/A | N/A |
Moncton–Richibucto Region | N/A | N/A | N/A |
Saint John–St. Stephen Region | N/A | N/A | N/A |
Quebec | 17.43 | 29.39 | 49.59 |
Abitibi-Témiscamingue Region | N/A | N/A | N/A |
Bas-Saint-Laurent Region | N/A | N/A | N/A |
Capitale-Nationale Region | N/A | N/A | N/A |
Centre-du-Québec Region | N/A | N/A | N/A |
Chaudière-Appalaches Region | N/A | N/A | N/A |
Côte-Nord Region | N/A | N/A | N/A |
Estrie Region | N/A | N/A | N/A |
Gaspésie–Îles-de-la-Madeleine Region | N/A | N/A | N/A |
Lanaudière Region | N/A | N/A | N/A |
Laurentides Region | N/A | N/A | N/A |
Laval Region | N/A | N/A | N/A |
Mauricie Region | N/A | N/A | N/A |
Montréal Region | N/A | N/A | N/A |
Montérégie Region | N/A | N/A | N/A |
Nord-du-Québec Region | N/A | N/A | N/A |
Outaouais Region | N/A | N/A | N/A |
Saguenay–Lac-Saint-Jean Region | N/A | N/A | N/A |
Ontario | 19.66 | 29.61 | 43.12 |
Hamilton–Niagara Peninsula Region | 22.97 | 32.54 | 45.13 |
Kingston–Pembroke Region | N/A | N/A | N/A |
Kitchener–Waterloo–Barrie Region | 22.97 | 32.54 | 45.13 |
London Region | N/A | N/A | N/A |
Muskoka–Kawarthas Region | N/A | N/A | N/A |
Northeast Region | N/A | N/A | N/A |
Northwest Region | N/A | N/A | N/A |
Ottawa Region | 25.39 | 32.18 | 44.48 |
Stratford–Bruce Peninsula Region | N/A | N/A | N/A |
Toronto Region | 19.28 | 28.04 | 46.11 |
Windsor-Sarnia Region | N/A | N/A | N/A |
Manitoba | N/A | N/A | N/A |
Interlake Region | N/A | N/A | N/A |
North Central Region | N/A | N/A | N/A |
North Region | N/A | N/A | N/A |
Parklands Region | N/A | N/A | N/A |
South Central Region | N/A | N/A | N/A |
Southeast Region | N/A | N/A | N/A |
Southwest Region | N/A | N/A | N/A |
Winnipeg Region | N/A | N/A | N/A |
Saskatchewan | N/A | N/A | N/A |
Northern Region | N/A | N/A | N/A |
Prince Albert Region | N/A | N/A | N/A |
Regina–Moose Mountain Region | N/A | N/A | N/A |
Saskatoon–Biggar Region | N/A | N/A | N/A |
Swift Current–Moose Jaw Region | N/A | N/A | N/A |
Yorkton–Melville Region | N/A | N/A | N/A |
Alberta | 15.88 | 31.22 | 69.63 |
Athabasca–Grande Prairie–Peace River Region | N/A | N/A | N/A |
Banff–Jasper–Rocky Mountain House Region | N/A | N/A | N/A |
Calgary Region | 15.00 | 33.56 | 74.29 |
Camrose–Drumheller Region | N/A | N/A | N/A |
Edmonton Region | N/A | N/A | N/A |
Lethbridge–Medicine Hat Region | N/A | N/A | N/A |
Red Deer Region | N/A | N/A | N/A |
Wood Buffalo–Cold Lake Region | N/A | N/A | N/A |
British Columbia | 16.89 | 27.50 | 42.55 |
Cariboo Region | N/A | N/A | N/A |
Kootenay Region | N/A | N/A | N/A |
Lower Mainland–Southwest Region | N/A | N/A | N/A |
Nechako Region | N/A | N/A | N/A |
North Coast Region | N/A | N/A | N/A |
Northeast Region | N/A | N/A | N/A |
Thompson–Okanagan Region | N/A | N/A | N/A |
Vancouver Island and Coast Region | N/A | N/A | N/A |
Yukon Territory | N/A | N/A | N/A |
Northwest Territories | N/A | N/A | N/A |
Nunavut | N/A | N/A | N/A |
Statistical Officer Jobs Opportunities Over The Next 3 Years
Location | Job prospects |
Alberta | Moderate |
British Columbia | Limited |
Manitoba | Moderate |
New Brunswick | Undetermined |
Newfoundland and Labrador | Undetermined |
Northwest Territories | Undetermined |
Nova Scotia | Undetermined |
Nunavut | Undetermined |
Ontario | Moderate |
Prince Edward Island | Undetermined |
Quebec | Undetermined |
Saskatchewan | Good |
Yukon Territory | Undetermined |
Final Opinion
Hope, from the above lines, now you would get an idea about the statistical jobs in Canada. If you wish to migrate to Canada, then reach Aramvisas today! We have an expert team that supports you during immigration well!