Do you aspire to work abroad as a facility operation and maintenance manager? Then read this blog thoroughly to know the facility operation and maintenance manager jobs in Canada! Moreover, it will come under the TEER code 70012.
Usually, the facility operation managers plan, establish, direct, control, and assess the commercial, transportation, and leisure facilities operations and the included real estate. They are also hired by a huge range of formations, including airports, harbors, seaways, warehouses, shopping centers, convention centers, and recreational amenities.
Maintenance administrators plan, form, direct, regulate and evaluate the maintenance division within commercial, industrial, recreational, institutional, and other facilities. Maintenance managers are hired by an extensive range of establishments, such as office buildings, airports, harbors, shopping centers, warehouses, grain stations, colleges, schools, and sports facilities, and by the maintenance and mechanical engineering departments of manufacturing and other industrial creations.
Duties Of The Facility Operation And Maintenance Manager Jobs In Canada
Facility operation and maintenance managers will generally carry out the below tasks:
- Plan, organize direct, control, and assess the commercial, transportation, and recreational facilities processes and the included real estate
- Supervise the facility space leasing and the included real estate and marketing strategies development
- Plan, organize, and control managerial services such as signage, cleaning, maintenance, parking, safety check-ups, security, and snow elimination
- Plan, organize, direct, regulate and evaluate construction projects to adjust commercial, transportation, and recreational facilities as well as real estate
- Supervise the real estate infrastructures installation, maintenance, and repair including machinery, equipment, and electrical and mechanical systems
- Plan and manage the facility's processes budget
- Prepare or manage the reports preparation and data related to areas of duty
- Hire and supervise staff’s training and supervision
- Direct the maintenance and repair of an establishment's technology, equipment, and electrical and mechanical systems
- Develop and execute safety inspection plans and procedures and preventive maintenance programs
- Organize cleaning, snow removal, and landscaping processes
- Manage the provision of supplies agreements and services
- Plan and handle a facility's maintenance budget
- Employ and manage training and supervision of staff
Job Titles
- Airport manager
- Arena manager
- Campus maintenance manager
- Facility operations manager
- Grain elevator district manager
- Harbormaster
- Maintenance and service superintendent
- Maintenance manager
- Maintenance support services chief
- Mechanical services superintendent
- Plant maintenance superintendent
- Recreation facility manager
- Shopping center manager
- Warehouse manager
Hourly Wages For Facility Operation And Maintenance Manager Jobs In Canada
Go through the below table to know the hourly salary for facility operation and maintenance manager jobs in Canada.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) |
Canada | 22.00 | 38.00 | 60.44 |
Newfoundland and Labrador | 22.00 | 38.46 | 56.92 |
Avalon Peninsula Region | N/A | N/A | N/A |
Notre Dame-Central-Bonavista Bay Region | N/A | N/A | N/A |
South Coast–Burin Peninsula Region | N/A | N/A | N/A |
West Coast–Northern Peninsula–Labrador Region | N/A | N/A | N/A |
Prince Edward Island | 22.00 | 38.46 | 56.92 |
Nova Scotia | 22.56 | 36.46 | 56.41 |
Annapolis Valley Region | 22.56 | 36.46 | 56.41 |
Cape Breton Region | 22.56 | 36.46 | 56.41 |
Halifax Region | 22.56 | 36.46 | 56.41 |
North Shore Region | 25.15 | 34.39 | 51.75 |
Southern Region | 25.36 | 38.19 | 51.40 |
New Brunswick | 22.00 | 38.46 | 56.92 |
Campbellton–Miramichi Region | 25.43 | 35.83 | 49.82 |
Edmundston–Woodstock Region | 27.56 | 38.86 | 55.52 |
Fredericton–Oromocto | 23.59 | 37.62 | 50.42 |
Moncton–Richibucto Region | 24.55 | 38.03 | 50.93 |
Saint John–St. Stephen Region | 25.30 | 38.33 | 54.36 |
Quebec | 17.50 | 37.00 | 50.48 |
Abitibi-Témiscamingue Region | N/A | N/A | N/A |
Bas-Saint-Laurent Region | 17.50 | 37.00 | 50.48 |
Capitale-Nationale Region | 17.50 | 37.00 | 50.48 |
Centre-du-Québec Region | N/A | N/A | N/A |
Chaudière-Appalaches Region | 17.50 | 37.00 | 50.48 |
Côte-Nord Region | N/A | N/A | N/A |
Estrie Region | 17.50 | 37.00 | 50.48 |
Gaspésie–Îles-de-la-Madeleine Region | N/A | N/A | N/A |
Lanaudière Region | 17.50 | 37.00 | 50.48 |
Laurentides Region | 17.50 | 37.00 | 50.48 |
Laval Region | 17.50 | 37.00 | 50.48 |
Mauricie Region | N/A | N/A | N/A |
Montréal Region | 17.50 | 37.00 | 50.48 |
Montérégie Region | N/A | N/A | N/A |
Nord-du-Québec Region | N/A | N/A | N/A |
Outaouais Region | 17.50 | 37.00 | 50.48 |
Saguenay–Lac-Saint-Jean Region | N/A | N/A | N/A |
Ontario | 20.00 | 37.50 | 67.31 |
Hamilton–Niagara Peninsula Region | 20.00 | 37.50 | 67.31 |
Kingston–Pembroke Region | 20.00 | 37.50 | 67.31 |
Kitchener–Waterloo–Barrie Region | 32.31 | 36.06 | 54.63 |
London Region | 20.00 | 37.50 | 67.31 |
Muskoka–Kawarthas Region | 20.00 | 37.50 | 67.31 |
Northeast Region | 20.00 | 37.50 | 67.31 |
Northwest Region | 20.00 | 37.50 | 67.31 |
Ottawa Region | 25.00 | 36.06 | 55.33 |
Stratford–Bruce Peninsula Region | 20.00 | 37.50 | 67.31 |
Toronto Region | 17.25 | 38.46 | 74.36 |
Windsor-Sarnia Region | 20.00 | 37.50 | 67.31 |
Manitoba | 20.00 | 36.06 | 56.00 |
Interlake Region | 20.00 | 36.06 | 56.00 |
North Central Region | 20.00 | 36.06 | 56.00 |
North Region | N/A | N/A | N/A |
Parklands Region | N/A | N/A | N/A |
South Central Region | 20.00 | 36.06 | 56.00 |
Southeast Region | 20.00 | 36.06 | 56.00 |
Southwest Region | N/A | N/A | N/A |
Winnipeg Region | 22.40 | 28.85 | 52.88 |
Saskatchewan | 29.75 | 48.00 | 61.60 |
Northern Region | N/A | N/A | N/A |
Prince Albert Region | 29.75 | 48.00 | 61.60 |
Regina–Moose Mountain Region | 32.69 | 48.08 | 61.60 |
Saskatoon–Biggar Region | 29.75 | 48.00 | 61.60 |
Swift Current–Moose Jaw Region | N/A | N/A | N/A |
Yorkton–Melville Region | 29.75 | 48.00 | 61.60 |
Alberta | 23.08 | 46.00 | 68.27 |
Athabasca–Grande Prairie–Peace River Region | 23.08 | 46.00 | 68.27 |
Banff–Jasper–Rocky Mountain House Region | N/A | N/A | N/A |
Calgary Region | 23.08 | 46.00 | 68.27 |
Camrose–Drumheller Region | 23.08 | 46.00 | 68.27 |
Edmonton Region | 32.00 | 46.00 | 68.27 |
Lethbridge–Medicine Hat Region | N/A | N/A | N/A |
Red Deer Region | N/A | N/A | N/A |
Wood Buffalo–Cold Lake Region | N/A | N/A | N/A |
British Columbia | 25.00 | 36.92 | 61.03 |
Cariboo Region | 25.00 | 36.92 | 61.03 |
Kootenay Region | N/A | N/A | N/A |
Lower Mainland–Southwest Region | 24.92 | 37.26 | 61.03 |
Nechako Region | N/A | N/A | N/A |
North Coast Region | N/A | N/A | N/A |
Northeast Region | N/A | N/A | N/A |
Thompson–Okanagan Region | 25.00 | 36.92 | 61.03 |
Vancouver Island and Coast Region | 25.00 | 36.92 | 61.03 |
Yukon Territory | 35.39 | 45.87 | 58.26 |
Northwest Territories | 33.52 | 59.23 | 75.21 |
Nunavut | 31.76 | 54.35 | 68.93 |
Job Opportunities For Facility Operation And Maintenance Manager
Location | Job prospects |
Alberta | Limited |
British Columbia | Moderate |
Manitoba | Moderate |
New Brunswick | Moderate |
Newfoundland and Labrador | Moderate |
Northwest Territories | Moderate |
Nova Scotia | Moderate |
Nunavut | Good |
Ontario | Moderate |
Prince Edward Island | Undetermined |
Quebec | Moderate |
Saskatchewan | Moderate |
Yukon Territory | Good |
Available Facility Operation And Maintenance Manager Jobs In Canada
Here is the list of available facility operation and maintenance jobs in Canada. Going through them will help you to choose the right one as per your desire.
Location | Available jobs |
Alberta | 22 |
British Columbia | 62 |
Canada | 250 |
Manitoba | 4 |
New Brunswick | 7 |
Newfoundland and Labrador | 5 |
Northwest Territories | 1 |
Nova Scotia | 7 |
Ontario | 67 |
Prince Edward Island | 1 |
Québec | 54 |
Saskatchewan | 17 |
Employment Requirements For Facility Operation And Maintenance Manager Jobs In Canada
When you want to be employed as a facility and operation manager in Canada, then it is vital to meet the below requirements.
- You should complete a college or university program in business management or a discipline associated with facility operation and maintenance or an equal combination of technical training and management or maintenance experience
- Maintenance managers need the completion of a college or university program in electrical or mechanical engineering or another discipline connected to building maintenance or an equivalent combination of technical training and building maintenance experience
- Several years of managerial experience in facility operations or maintenance are usually mandatory
Required Skills And Knowledge For The Facility Operation And Maintenance Manager Jobs In Canada
Skills
Analysis
- Projecting Outcomes
- Researching and Investigating
- Planning
- Examining and Diagnosing
- Analyzing Information
- Inspecting and Testing
Operating and Repairing Equipment, Machinery, and Vehicles
- Mechanical Installing, Maintaining, and Repairing
- Operating Mobile Equipment
- Operating Stationary Industrial Equipment
Management
- Strategic Planning
- Leading and Motivating
- Allocating and Controlling Resources
- Evaluating
- Co-ordinating and Organizing
- Recruiting and Hiring
- Supervising
Communication
- Negotiating and Adjudicating
- Liaising and Networking
- Teaching and Training
- Professional Communicating
- Advising and Consulting
- Promoting and Selling
- Interviewing
Information Handling
- Managing Information
- Processing Information
Building
- Constructing
- Installing Building Interior Infrastructure
- Finishing Building Interior/Exterior
- Restoring and Repairing
Knowledge
Law and Public Safety
- Law, Government, and Jurisprudence
- Public Safety and Security
Business, Finance, and Management
- Business Management
- Business Administration
- Finance
- Economics
- Accounting
- Personnel and Human Resources
- Clerical
- Sales
- Marketing
- Client Service
Engineering and Technology
- Engineering and Applied Technologies
- Computer and Information Systems
- Electricity (Electrical and Electronics)
- Design
- Building and Construction
- Mechanics and Machinery
For example, Sheela is 34 and a facility operation and management manager. She has adequate experience and all the above skills. Moreover, she accomplished a university program and met all the eligibility criteria. Hence, she has more chances to get a job in Canada, especially in the Ontario province.
Final Thoughts
If you are also a facility operation and management manager, then you can migrate to Canada easily. In that case, feel free to contact Aram Visas to boost your future. It’s our pleasure to help clients through the right immigration path and support them to fulfil their dream!