Are you presently working as a physician? Do you also have an interest in immigrating abroad? Then Canada is the right choice for you! Continue reading this blog to know more about physician jobs in Canada. Now, physicians are in huge demand across Canada since the pandemic. Also, the Canadian government provides diverse federal and provincial immigrant programs for physicians who want to permanently settle in Canada.
Also, as an experienced physician, you can earn up to $312,000 each year and even more as a specialist. Additionally, you can enjoy the great benefits afforded to all Canadian citizens and permanent residents including free healthcare, primary and secondary education for you and your family members, along with excellent work profits. Canada is also one of the safest, most multicultural, and kindliest countries in the world, which makes it easy for you and your family to settle here.
Typically, doctors will be highly in demand for the upcoming years in almost every Canadian province. According to the recent job bank’s work opportunity report, for medical doctors for the next 9 years at a national level, Canada has predicted a labor shortage, which means that there will be a requirement for physicians in Canada until 2028! This is due to the medical sector growth as well as previous retirement and promotions.
Also, it is estimated that there will be 50,900 new jobs formed due to development, for the next few years, which will leave thousands of job chances for overseas doctors who want to work in Canada shortly. Below are some of the top professions and usual salaries (according to Payscale) for medics that are now in demand across the nation:
Occupation | Average Salary (CAD) |
General Practitioner (GP) | $123,884 |
Emergency Physician (ER) | $179,437 |
Dermatologist | $224,889 |
Paediatrician | $137,344 |
Psychiatrist | $169,114 |
Anaesthesiologist | $202,963 |
Pharmacist | $89,703 |
Cardiologist | $162,471 |
General Pathologist | $284,649 |
General surgeon | $194,240 |
Cardiac surgeon | $302,754 |
Neurosurgeon | $312,301 |
Orthopaedic surgeon | $253,195 |
Obstetrician Gynaecologist | $200,000 |
Oncologist | $250,000 |
Occupational Therapist | $63,777 |
Radiation oncologist | $300,000 |
Rheumatologists | $194,872 |
Urologist | $200,000 |
Immunologists | $202,062 |
When you do your dream job in Canada as a doctor, you would look forward to some excellent work advantages! Read the below lines to know about the fantastic benefits that make your life in Canada better:
These benefits may vary based on each province, work experience as well as other factors.
Plan to migrate to Canada and look for PR? Then here are the easy steps you need to take during the immigration:
Step 1: Check your eligibility points and NOC code
Step 2: Complete your Educational Credential Assessments
Step 3: Create Your Express Entry Profile
Step 4: Obtain Your Invitation to Apply
Step 5: Submit Essential Documents along with Fee Payment
Step 6: Go for Passport Stamping on Visa Approval
Required Work Experience And Related Documents For Physicians To Immigrate To Canada
Documents Required to prove your work experience are:
Entry-level positions begin at $45,000 per year, while most experienced workers can earn up to $76,000 per year.
Top In-Demand Healthcare Jobs | |
Healthcare Job in Canada | Average Salary in CAD |
Registered Nurses | $76, 362 |
Pharmacist | $94, 799 |
Licensed Practical Nurse | $59, 333 |
Occupational or Physiotherapy Assistant | $51, 266 |
Psychologist | $94, 451 |
Veterinarians or Assistants | $49, 452 and $41, 664 |
Dispensing Optician | $39, 975 |
Dental Laboratory Bench Workers | $45, 000 |
Managers in Health Care | $87, 500 |
Dietitians and Nutritionists | $72, 145 |
Medical Laboratory Technologists | $65, 072 |
Respiratory Therapists, Clinical | $76, 650 |
Respiratory Therapists, Clinical Perfusionists and Cardiopulmonary Technologists | $76, 650 |
Medical Radiation Technologists | $85, 800 |
Dental Hygienists and Dental Therapists | $70, 800 |
Nurse aides and Patient Service Associates | $44, 168 |
Furthermore, here are the top healthcare tech jobs in Canada:
Tech Jobs in Healthcare | |
Occupation | Average Salary in CAD |
Data Scientist | $107,500 |
Telehealth Nurse | $65, 871 |
Bioengineer -3D Printing | $80, 502 |
Robotics Engineers | $53, 063 |
Software Development Engineer | $122, 000 |
Graphic Designers | $45, 845 |
Computer Programmers | $52, 650 |
Computer Technicians | $42, 709 |
Physician Jobs In Canada Eligibility
Based on the province or territory, licensure may involve:
Is There Any Popular There For Doctors In Canada?
Yes, there are three major visa programs in Canada to get a permit for Physician Jobs In Canada that are listed below:
Medical Regulatory Authorities in Canada | |
Province/Territory | Medical Regulatory Authority |
Alberta | College of Physicians and Surgeons of Alberta |
British Columbia | College of Physicians and Surgeons of British Columbia |
Manitoba | College of Physicians and Surgeons of Manitoba |
New Brunswick | College of Physicians and Surgeons of New Brunswick |
Newfoundland and Labrador | College of Physicians and Surgeons of Newfoundland & Labrador |
Northwest Territory | Government of the Northwest Territories |
Nova Scotia | College of Physicians and Surgeons of Nova Scotia |
Nunavut | Nunavut Department of Health and Social Services Medical Registration Committee |
Ontario | College of Physicians and Surgeons of Ontario |
Prince Edward Island | College of Physicians and Surgeons of Prince Edward Island |
Québec | Collège des médecins du Québec |
Saskatchewan | College of Physicians and Surgeons of Saskatchewan |
Final Opinion
The above lines will help you to know about the Physician Jobs In Canada. Do you feel; it’s hard to go through the immigration process? Then Aram Visas are here to rescue you in this procedure! We have a skilled team that lessens your stress and aids to fulfil your dreams.
https://youtu.be/GrhNaVtiJ_I