Other professional occupations in social science include geography and other professional occupations in social science. Besides, when you go with the geographer jobs in Canada, then you would be hired in universities and throughout the public and private sectors. Additionally, this occupation will come under the TEER code 41409.
Duties Of The Geographer Jobs In Canada
The geographer will usually study and examine the spatial dispersal and interrelationship of physical, biological, cultural, and social forms.
Titles Of The Geographer Jobs In Canada
- Anthropologist
- Archaeologist
- Geographer
- Gerontologist
- Historian
- Linguist
- Political scientist
- Psychometrist
- Sociologist
Hourly Wages For The Geographer Jobs In Canada
Typically, the geographer jobs will get the below-mentioned wages.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) |
Canada | 19.00 | 38.00 | 59.00 |
Newfoundland and Labrador | 23.17 | 36.39 | 51.30 |
Avalon Peninsula Region | 27.71 | 36.84 | 52.47 |
Notre Dame-Central-Bonavista Bay Region | N/A | N/A | N/A |
South Coast–Burin Peninsula Region | N/A | N/A | N/A |
West Coast–Northern Peninsula–Labrador Region | N/A | N/A | N/A |
Prince Edward Island | N/A | N/A | N/A |
Nova Scotia | 18.28 | 32.76 | 49.13 |
Annapolis Valley Region | N/A | N/A | N/A |
Cape Breton Region | N/A | N/A | N/A |
Halifax Region | N/A | N/A | N/A |
North Shore Region | N/A | N/A | N/A |
Southern Region | N/A | N/A | N/A |
New Brunswick | 18.48 | 29.94 | 38.27 |
Campbellton–Miramichi Region | N/A | N/A | N/A |
Edmundston–Woodstock Region | N/A | N/A | N/A |
Fredericton–Oromocto | N/A | N/A | N/A |
Moncton–Richibucto Region | N/A | N/A | N/A |
Saint John–St. Stephen Region | N/A | N/A | N/A |
Quebec | N/A | N/A | N/A |
Abitibi-Témiscamingue Region | N/A | N/A | N/A |
Bas-Saint-Laurent Region | N/A | N/A | N/A |
Capitale-Nationale Region | N/A | N/A | N/A |
Centre-du-Québec Region | N/A | N/A | N/A |
Chaudière-Appalaches Region | N/A | N/A | N/A |
Côte-Nord Region | N/A | N/A | N/A |
Estrie Region | N/A | N/A | N/A |
Gaspésie–Îles-de-la-Madeleine Region | N/A | N/A | N/A |
Lanaudière Region | N/A | N/A | N/A |
Laurentides Region | N/A | N/A | N/A |
Laval Region | N/A | N/A | N/A |
Mauricie Region | N/A | N/A | N/A |
Montréal Region | N/A | N/A | N/A |
Montérégie Region | N/A | N/A | N/A |
Nord-du-Québec Region | N/A | N/A | N/A |
Outaouais Region | N/A | N/A | N/A |
Saguenay–Lac-Saint-Jean Region | N/A | N/A | N/A |
Ontario | 19.00 | 43.56 | 67.69 |
Hamilton–Niagara Peninsula Region | 19.00 | 43.56 | 67.69 |
Kingston–Pembroke Region | N/A | N/A | N/A |
Kitchener–Waterloo–Barrie Region | 19.00 | 43.56 | 67.69 |
London Region | N/A | N/A | N/A |
Muskoka–Kawarthas Region | N/A | N/A | N/A |
Northeast Region | N/A | N/A | N/A |
Northwest Region | N/A | N/A | N/A |
Ottawa Region | N/A | N/A | N/A |
Stratford–Bruce Peninsula Region | N/A | N/A | N/A |
Toronto Region | 19.00 | 43.56 | 67.69 |
Windsor-Sarnia Region | N/A | N/A | N/A |
Manitoba | N/A | N/A | N/A |
Interlake Region | N/A | N/A | N/A |
North Central Region | N/A | N/A | N/A |
North Region | N/A | N/A | N/A |
Parklands Region | N/A | N/A | N/A |
South Central Region | N/A | N/A | N/A |
Southeast Region | N/A | N/A | N/A |
Southwest Region | N/A | N/A | N/A |
Winnipeg Region | N/A | N/A | N/A |
Saskatchewan | N/A | N/A | N/A |
Northern Region | N/A | N/A | N/A |
Prince Albert Region | N/A | N/A | N/A |
Regina–Moose Mountain Region | N/A | N/A | N/A |
Saskatoon–Biggar Region | N/A | N/A | N/A |
Swift Current–Moose Jaw Region | N/A | N/A | N/A |
Yorkton–Melville Region | N/A | N/A | N/A |
Alberta | 23.25 | 43.11 | 55.54 |
Athabasca–Grande Prairie–Peace River Region | N/A | N/A | N/A |
Banff–Jasper–Rocky Mountain House Region | N/A | N/A | N/A |
Calgary Region | 23.25 | 43.00 | 55.54 |
Camrose–Drumheller Region | N/A | N/A | N/A |
Edmonton Region | N/A | N/A | N/A |
Lethbridge–Medicine Hat Region | N/A | N/A | N/A |
Red Deer Region | N/A | N/A | N/A |
Wood Buffalo–Cold Lake Region | N/A | N/A | N/A |
British Columbia | N/A | N/A | N/A |
Cariboo Region | N/A | N/A | N/A |
Kootenay Region | N/A | N/A | N/A |
Lower Mainland–Southwest Region | N/A | N/A | N/A |
Nechako Region | N/A | N/A | N/A |
North Coast Region | N/A | N/A | N/A |
Northeast Region | N/A | N/A | N/A |
Thompson–Okanagan Region | N/A | N/A | N/A |
Vancouver Island and Coast Region | N/A | N/A | N/A |
Yukon Territory | N/A | N/A | N/A |
Northwest Territories | N/A | N/A | N/A |
Nunavut | N/A | N/A | N/A |
Prospects Of The Geographer Jobs In Canada
Location | Job prospects |
Alberta | Undetermined |
British Columbia | Limited |
Manitoba | Undetermined |
New Brunswick | Undetermined |
Newfoundland and Labrador | Undetermined |
Northwest Territories | Undetermined |
Nova Scotia | Moderate |
Nunavut | Undetermined |
Ontario | Undetermined |
Prince Edward Island | Undetermined |
Quebec | Good |
Saskatchewan | Undetermined |
Yukon Territory | Undetermined |
Available Geographer Jobs In Canada
Location | Available jobs |
British Columbia | 1 |
Canada | 5 |
New Brunswick | 1 |
Québec | 3 |
Final Words
If you desire to join the geographer jobs in Canada, then reach Aram Visas today! It’s our pleasure to support you during the Canada immigration process!