Human resources professionals will generally develop, implement and evaluate human resources and labor relations rules, programs, and procedures. Also, they will guide administrators and companies on human resources stuff. Human resources professionals are also hired throughout the private and public divisions, or they may be freelance. Moreover, this job will come under the TEER (Training, Education, Experience, and Responsibilities) code of 11200.
Duties Of The Human Resource Professional Jobs In Canada
- Plan, develop, execute, and evaluate human resources and labor relations plans including policies, programs, and procedures to find an administration's human resource necessities
- Guide employers and employees on the (understanding of human resources guidelines, compensation and benefits programs, and collective contracts.
- Negotiate collective agreements on behalf of companies or laborers, mediate labor arguments and complaints, and provide guidance on worker and labor relations.
- Research and prepare occupational classifications, job descriptions, pay scales, and skill assessment measures and systems.
- Plan and manage staffing, total compensation, training, career growth, employee support, employment justice, and favorable action programs.
- Manage programs and maintain human resources information and related records systems
- Hire and supervise the training of staff
- Coordinate worker performance assessment programs
- Research employee advantage and health and safety practices and recommend changes or alterations to current policies.
Titles Of The Human Resource Professional Jobs In Canada
Continue reading to know the job title of the human resource professionals
- Classification officer - human resources
- Classification Specialist
- Compensation research analyst
- Conciliator
- Employee relations officer
- Employment equity officer
- Human resources consultant
- Human resources research officer
- Job analyst
- Labor organization business agent
- Labor relations officer
- Mediator
- Union representative
- Wage analyst
Average Wages For Human Resource Professional Jobs In Canada
Here are the average wages for human resource professionals’ jobs in Canada based on the province.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) |
Canada | 23.08 | 36.22 | 56.73 |
Newfoundland and Labrador | 16.70 | 35.85 | 60.28 |
Avalon Peninsula Region | 16.70 | 35.85 | 60.28 |
Notre Dame-Central-Bonavista Bay Region | N/A | N/A | N/A |
South Coast–Burin Peninsula Region | 22.26 | 35.36 | 55.23 |
West Coast–Northern Peninsula–Labrador Region | 22.80 | 38.80 | 54.54 |
Prince Edward Island | 20.00 | 32.00 | 56.41 |
Nova Scotia | 18.03 | 32.97 | 49.45 |
Annapolis Valley Region | N/A | N/A | N/A |
Cape Breton Region | 18.03 | 32.97 | 49.45 |
Halifax Region | 18.03 | 33.20 | 48.46 |
North Shore Region | 17.14 | 32.56 | 62.05 |
Southern Region | 21.55 | 34.61 | 52.00 |
New Brunswick | 27.48 | 33.68 | 49.45 |
Campbellton–Miramichi Region | 30.00 | 33.43 | 35.90 |
Edmundston–Woodstock Region | 20.77 | 32.65 | 57.42 |
Fredericton–Oromocto | 28.21 | 33.50 | 46.15 |
Moncton–Richibucto Region | 23.50 | 35.10 | 51.00 |
Saint John–St. Stephen Region | 26.49 | 30.00 | 41.94 |
Quebec | 23.00 | 35.53 | 54.95 |
Abitibi-Témiscamingue Region | 29.80 | 33.65 | 46.00 |
Bas-Saint-Laurent Region | 23.00 | 35.53 | 54.95 |
Capitale-Nationale Region | 23.08 | 36.06 | 54.41 |
Centre-du-Québec Region | N/A | N/A | N/A |
Chaudière-Appalaches Region | 23.50 | 36.76 | 54.95 |
Côte-Nord Region | N/A | N/A | N/A |
Estrie Region | 23.50 | 35.71 | 57.14 |
Gaspésie–Îles-de-la-Madeleine Region | N/A | N/A | N/A |
Lanaudière Region | 23.00 | 35.53 | 54.95 |
Laurentides Region | 23.00 | 35.53 | 54.95 |
Laval Region | 23.00 | 35.53 | 54.95 |
Mauricie Region | 23.00 | 35.53 | 54.95 |
Montréal Region | 23.00 | 30.77 | 54.95 |
Montérégie Region | 23.08 | 34.24 | 52.00 |
Nord-du-Québec Region | N/A | N/A | N/A |
Outaouais Region | 25.00 | 38.46 | 56.25 |
Saguenay–Lac-Saint-Jean Region | 22.00 | 35.00 | 53.30 |
Ontario | 23.08 | 36.06 | 55.94 |
Hamilton–Niagara Peninsula Region | 22.73 | 38.94 | 67.31 |
Kingston–Pembroke Region | 23.08 | 36.06 | 55.94 |
Kitchener–Waterloo–Barrie Region | 21.63 | 33.65 | 53.19 |
London Region | 22.22 | 31.25 | 54.49 |
Muskoka–Kawarthas Region | 23.08 | 36.06 | 55.94 |
Northeast Region | 22.05 | 33.00 | 50.77 |
Northwest Region | 26.44 | 39.56 | 58.81 |
Ottawa Region | 27.88 | 41.03 | 55.49 |
Stratford–Bruce Peninsula Region | 23.08 | 36.06 | 55.94 |
Toronto Region | 22.00 | 35.71 | 56.68 |
Windsor-Sarnia Region | 18.75 | 34.13 | 68.00 |
Manitoba | 21.63 | 34.62 | 55.13 |
Interlake Region | 24.10 | 34.62 | 54.33 |
North Central Region | 21.63 | 34.62 | 55.13 |
North Region | N/A | N/A | N/A |
Parklands Region | N/A | N/A | N/A |
South Central Region | N/A | N/A | N/A |
Southeast Region | 22.00 | 35.00 | 51.28 |
Southwest Region | N/A | N/A | N/A |
Winnipeg Region | 21.25 | 34.00 | 55.74 |
Saskatchewan | 23.00 | 41.80 | 57.69 |
Northern Region | 23.00 | 30.00 | 50.00 |
Prince Albert Region | 23.00 | 30.00 | 50.00 |
Regina–Moose Mountain Region | 22.00 | 43.62 | 53.85 |
Saskatoon–Biggar Region | 24.04 | 41.35 | 81.20 |
Swift Current–Moose Jaw Region | 22.00 | 32.86 | 49.27 |
Yorkton–Melville Region | N/A | N/A | N/A |
Alberta | 26.92 | 39.82 | 68.27 |
Athabasca–Grande Prairie–Peace River Region | 24.00 | 34.50 | 60.00 |
Banff–Jasper–Rocky Mountain House Region | 24.00 | 34.50 | 60.00 |
Calgary Region | 26.00 | 44.50 | 69.23 |
Camrose–Drumheller Region | 26.92 | 39.82 | 68.27 |
Edmonton Region | 30.00 | 37.44 | 58.78 |
Lethbridge–Medicine Hat Region | N/A | N/A | N/A |
Red Deer Region | 26.92 | 39.82 | 68.27 |
Wood Buffalo–Cold Lake Region | N/A | N/A | N/A |
British Columbia | 25.00 | 38.00 | 57.95 |
Cariboo Region | 27.00 | 41.38 | 51.28 |
Kootenay Region | N/A | N/A | N/A |
Lower Mainland–Southwest Region | 25.00 | 37.42 | 60.10 |
Nechako Region | N/A | N/A | N/A |
North Coast Region | N/A | N/A | N/A |
Northeast Region | N/A | N/A | N/A |
Thompson–Okanagan Region | 26.46 | 38.00 | 52.00 |
Vancouver Island and Coast Region | 28.57 | 38.46 | 59.89 |
Yukon Territory | 29.67 | 44.00 | 51.79 |
Northwest Territories | 30.05 | 47.81 | 66.93 |
Nunavut | 30.55 | 48.19 | 63.26 |
Job Opportunities For Human Resource Professionals
Location | Job prospects |
Alberta | Good |
British Columbia | Moderate |
Manitoba | Good |
New Brunswick | Moderate |
Newfoundland and Labrador | Moderate |
Northwest Territories | Moderate |
Nova Scotia | Moderate |
Nunavut | Undetermined |
Ontario | Good |
Prince Edward Island | Moderate |
Quebec | Good |
Saskatchewan | Good |
Yukon Territory | Moderate |
Available Human Resource Professional Jobs In Canada
Read the below lines to know the available human resource professionals’ jobs in Canada.
Location | Available jobs |
Alberta | 57 |
British Columbia | 42 |
Canada | 385 |
Manitoba | 7 |
New Brunswick | 17 |
Newfoundland and Labrador | 2 |
Northwest Territories | 1 |
Nova Scotia | 11 |
Ontario | 90 |
Québec | 137 |
Saskatchewan | 16 |
Last Few Words
Are you a human resource expert who wants to move to Canada? Then feel free to get in touch with Aram Visas today and begin your process quickly!