In 2022, Canada landed 437,120 permanent residents (PRs) across the country. Also, this figure, taken from statistics issued by Immigration, Refugees and Citizenship Canada (IRCC), signifies approximately a rise of 8% from the total number of PRs arrived in 2021. This is also the second year in a row that Canada has beaten its specified immigration goal according to the 2022-2024 Immigration Levels Plan. Once again, in 2022, economic immigration programs are Canada’s top priority and source of refugees.
2022 New Canadian Permanent Resident Landings Monthly Breakdown
In 2022 every month, Canada invites a minimum of 23,000 new PRs. The below-mentioned lists the precise number of new Canadian PRs that came to Canada last year.
- January: 35,450
- February: 37,360
- March: 40,985
- April: 36,365
- May: 37,985
- June: 43,940
- July: 43,330
- August: 34,135
- September: 44,645
- October: 33,625
- November: 25,970
- December: 23,340
Top 10 Immigrant Source Countries
In the year 2022, the following 10 countries were the top immigration source of Canada based on every migrant’s country of residency. Each country will be listed alongside the number of refugees that came from that nation and the percent of Canada’s total PR number stated by that nation.
S. No | Country | Number of immigrants | Percentage |
1. | India | 118, 095 immigrants | 27% |
2. | China | 31,815 immigrants | 7.2% |
3. | Afghanistan | 23,735 immigrants | 5.4% |
4. | Nigeria | 22,085 immigrants | 5.05% |
5. | Philippines | 22,070 immigrants | 5.04% |
6. | France | 14,145 immigrants | 3.2% |
7. | Pakistan | 11,585 immigrants | 2.6% |
8. | Iran | 11,105 immigrants | 2.5% |
9. | United States of America | 10,400 immigrants | 2.3% |
10. | Syria | 8,500 immigrants | 1.9% |
2022’s Top Immigration Destinations Of Canada
Reading the following table can help you to know the top Canadian immigration destinations of 2022.
Province/Territory | 2022 PRs | % of all PRs | % change from 2021 |
Newfoundland and Labrador | 3,490 | 0.7% | +0.2% |
Prince Edward Island | 2,665 | 0.6% | – |
Nova Scotia | 12,650 | 2.8% | +0.6% |
New Brunswick | 10,205 | 2.3% | +1% |
Quebec | 68,685 | 15.7% | +3.4% |
Ontario | 184,725 | 42.2% | -6.7% |
Manitoba | 21,645 | 4.9% | +0.8% |
Saskatchewan | 21,635 | 4.9% | +2.2% |
Alberta | 49,460 | 11.3% | +1.4% |
British Columbia | 61,215 | 14% | -3.1% |
Yukon | 455 | 0.1% | – |
Northwest Territories | 235 | 0.0% | -0.1% |
Nunavut | 45 | 0.0% | – |
Province not stated | 20 | 0.0% | -0.1% |
Canada total | 437,120 | 100% | – |
Last Few Words
If you also want to migrate to Canada, then feel free to reach Aramvisas and get ready to lighten up your life!