Description Of The Legal Assistant Jobs In Canada
Legal administrative assistants perform a variety of clerical and managerial duties in law offices, legal divisions of large companies, real estate companies, land title offices, public, provincial, and central courts, and government.Duties Of The Legal Assistant Jobs In Canada
- Prepare and significant in communication and legal documents, such as deeds, wills, affidavits, and mandates, from handwritten copy, shorthand, and machine transcription using computers.
- Review and check documents and correspondence to ensure agreement with legal actions and grammatical practice.
- Schedule appointments, conferences, and meetings for the company.
- Set up and maintain filing systems, using knowledge of legal records and procedures and often controlling confidential materials and papers.
- Open and issue regular and electronic incoming mail and other material and organize the information flow inside and with other divisions or administrations.
- Regulate and establish office procedures and procedures.
- May oversee and train other staff in processes and the use of present software
- May appear in court, meetings, or conferences to take notes, minutes, and transcription
- May perform other general office work as essential including preparing economic reports.
Titles Of The Legal Assistant Jobs In Canada
- Administrative assistant - legal
- Legal assistant
- Legal assistant - criminal law
- Legal Secretary
- Litigation legal assistant
- Litigation secretary
- Real estate secretary
Hourly Income For The Legal Assistant Jobs In Canada
Usually, the legal assistants in Canada will get the below-mentioned wages based on the province and hourly basis.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) |
Canada | 17.00 | 24.73 | 37.36 |
Newfoundland and Labrador | 14.57 | 24.04 | 29.92 |
Avalon Peninsula Region | 14.42 | 21.63 | 32.00 |
Notre Dame-Central-Bonavista Bay Region | 14.57 | 24.04 | 29.92 |
South Coast–Burin Peninsula Region | 19.07 | 23.44 | 29.99 |
West Coast–Northern Peninsula–Labrador Region | 19.68 | 22.74 | 32.28 |
Prince Edward Island | 15.30 | 20.51 | 29.49 |
Nova Scotia | 13.60 | 21.58 | 25.38 |
Annapolis Valley Region | 13.60 | 21.58 | 25.38 |
Cape Breton Region | 13.60 | 21.58 | 25.38 |
Halifax Region | 13.60 | 21.98 | 27.47 |
North Shore Region | 13.60 | 21.58 | 25.38 |
Southern Region | 16.95 | 22.03 | 30.66 |
New Brunswick | 16.25 | 22.25 | 31.25 |
Campbellton–Miramichi Region | 16.25 | 22.25 | 31.25 |
Edmundston–Woodstock Region | N/A | N/A | N/A |
Fredericton–Oromocto | 16.25 | 22.25 | 31.25 |
Moncton–Richibucto Region | 16.25 | 22.25 | 31.25 |
Saint John–St. Stephen Region | 16.25 | 22.25 | 31.25 |
Quebec | 18.00 | 24.18 | 36.45 |
Abitibi-Témiscamingue Region | N/A | N/A | N/A |
Bas-Saint-Laurent Region | N/A | N/A | N/A |
Capitale-Nationale Region | 18.00 | 24.18 | 36.45 |
Centre-du-Québec Region | N/A | N/A | N/A |
Chaudière-Appalaches Region | 18.00 | 24.18 | 36.45 |
Côte-Nord Region | N/A | N/A | N/A |
Estrie Region | 16.00 | 20.83 | 25.39 |
Gaspésie–Îles-de-la-Madeleine Region | N/A | N/A | N/A |
Lanaudière Region | 18.00 | 24.18 | 36.45 |
Laurentides Region | 18.00 | 24.18 | 36.45 |
Laval Region | 18.00 | 24.18 | 36.45 |
Mauricie Region | N/A | N/A | N/A |
Montréal Region | 17.00 | 26.00 | 31.25 |
Montérégie Region | 18.54 | 24.73 | 41.21 |
Nord-du-Québec Region | N/A | N/A | N/A |
Outaouais Region | 18.00 | 24.18 | 36.45 |
Saguenay–Lac-Saint-Jean Region | 17.17 | 21.23 | 30.00 |
Ontario | 16.00 | 24.04 | 36.86 |
Hamilton–Niagara Peninsula Region | 15.50 | 25.00 | 32.97 |
Kingston–Pembroke Region | 16.00 | 24.04 | 36.86 |
Kitchener–Waterloo–Barrie Region | 19.23 | 22.53 | 46.70 |
London Region | 16.00 | 24.04 | 36.86 |
Muskoka–Kawarthas Region | 16.00 | 24.04 | 36.86 |
Northeast Region | 16.90 | 23.80 | 33.00 |
Northwest Region | N/A | N/A | N/A |
Ottawa Region | 16.00 | 24.04 | 36.86 |
Stratford–Bruce Peninsula Region | 16.00 | 24.04 | 36.86 |
Toronto Region | 16.00 | 24.04 | 38.46 |
Windsor-Sarnia Region | 16.00 | 24.04 | 36.86 |
Manitoba | 14.19 | 20.00 | 33.33 |
Interlake Region | N/A | N/A | N/A |
North Central Region | N/A | N/A | N/A |
North Region | N/A | N/A | N/A |
Parklands Region | N/A | N/A | N/A |
South Central Region | N/A | N/A | N/A |
Southeast Region | 14.19 | 20.00 | 33.33 |
Southwest Region | N/A | N/A | N/A |
Winnipeg Region | 14.50 | 21.31 | 34.14 |
Saskatchewan | 20.00 | 25.13 | 31.36 |
Northern Region | N/A | N/A | N/A |
Prince Albert Region | 20.00 | 25.13 | 31.36 |
Regina–Moose Mountain Region | 20.60 | 26.50 | 31.36 |
Saskatoon–Biggar Region | 21.50 | 25.00 | 30.00 |
Swift Current–Moose Jaw Region | N/A | N/A | N/A |
Yorkton–Melville Region | N/A | N/A | N/A |
Alberta | 21.00 | 28.85 | 42.86 |
Athabasca–Grande Prairie–Peace River Region | 21.00 | 28.85 | 42.86 |
Banff–Jasper–Rocky Mountain House Region | N/A | N/A | N/A |
Calgary Region | 23.63 | 32.00 | 43.85 |
Camrose–Drumheller Region | 21.00 | 28.85 | 42.86 |
Edmonton Region | 21.00 | 28.85 | 42.86 |
Lethbridge–Medicine Hat Region | 17.00 | 21.15 | 28.85 |
Red Deer Region | 21.00 | 28.85 | 42.86 |
Wood Buffalo–Cold Lake Region | N/A | N/A | N/A |
British Columbia | 19.38 | 25.13 | 38.24 |
Cariboo Region | 19.38 | 25.13 | 38.24 |
Kootenay Region | 19.38 | 25.13 | 38.24 |
Lower Mainland–Southwest Region | 19.23 | 25.44 | 38.46 |
Nechako Region | N/A | N/A | N/A |
North Coast Region | N/A | N/A | N/A |
Northeast Region | N/A | N/A | N/A |
Thompson–Okanagan Region | 20.00 | 24.73 | 33.46 |
Vancouver Island and Coast Region | 21.50 | 23.32 | 32.14 |
Yukon Territory | 24.66 | 29.69 | 37.43 |
Northwest Territories | N/A | N/A | N/A |
Nunavut | N/A | N/A | N/A |
Prospects For The Legal Assistant Jobs In Canada Over The Next 3 Years
Location | Job prospects |
Alberta | Moderate |
British Columbia | Moderate |
Manitoba | Good |
New Brunswick | Moderate |
Newfoundland and Labrador | Moderate |
Northwest Territories | Undetermined |
Nova Scotia | Moderate |
Nunavut | Undetermined |
Ontario | Moderate |
Prince Edward Island | Moderate |
Quebec | Moderate |
Saskatchewan | Good |
Yukon Territory | Undetermined |
Available Legal Assistant Jobs In Canada
Location | Available jobs |
Alberta | 22 |
British Columbia | 47 |
Canada | 195 |
Manitoba | 1 |
New Brunswick | 3 |
Nova Scotia | 4 |
Ontario | 58 |
Prince Edward Island | 2 |
Québec | 53 |
Saskatchewan | 2 |
Last Words
Do you want to enroll in legal assistant jobs in Canada? Then contact Aram Visas today and begin your migration process today with us! Our professionals will make your work easy by guiding you through the visa procedure!