Are you a construction manager? Yet searching for the job in abroad? Then this blog will help you! Generally, the construction managers will plan, establish, direct, control and assess the construction company or a construction department activity within a company, under the general manager or other senior manager direction. They are hired by residential, commercial and industrial construction businesses and by construction companies’ departments outside the construction industry.
Job Duties Of The Construction Manager
- Plan, form, direct, control and assess construction projects from start to end according to schedule, provisions and budget
- Prepare and submit construction project budget evaluations
- Plan and prepare construction lists and milestones and monitor progress against established schedules
- Prepare agreements and negotiate reviews, changes and accompaniments to contractual agreements with architects, advisors, clients, suppliers and subcontractors
- Develop and execute quality control programs
- Represent company on matters such as business services and union contracts concession
- Prepare development reports and issue progress lists to clients
- Direct the purchase of building materials and land attainments
- Hire and oversee the subcontractors and subordinate staff activities
Job Titles
- Commercial construction manager
- Construction manager
- Construction project manager
- Construction superintendent
- General contractor
- Housing construction manager
- Industrial construction manager
- Pipeline construction manager
- Residential construction manager
Related Construction Manager Jobs In Canada
- Home building and renovation managers
- Senior managers - construction, transportation, production and utilities
Hourly Wages For Construction Manager Jobs In Canada
Go through the below table to know the hourly salary for construction manager jobs in Canada.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) |
Canada | 25.00 | 40.87 | 68.31 |
Newfoundland and Labrador | 24.00 | 41.03 | 78.00 |
Avalon Peninsula Region | 24.00 | 38.46 | 78.00 |
Notre Dame-Central-Bonavista Bay Region | N/A | N/A | N/A |
South Coast–Burin Peninsula Region | N/A | N/A | N/A |
West Coast–Northern Peninsula–Labrador Region | N/A | N/A | N/A |
Prince Edward Island | 25.00 | 37.86 | 53.62 |
Nova Scotia | 20.00 | 39.00 | 64.90 |
Annapolis Valley Region | N/A | N/A | N/A |
Cape Breton Region | 20.00 | 39.00 | 64.90 |
Halifax Region | 20.00 | 39.00 | 64.90 |
North Shore Region | N/A | N/A | N/A |
Southern Region | N/A | N/A | N/A |
New Brunswick | 21.25 | 38.15 | 60.10 |
Campbellton–Miramichi Region | 21.25 | 38.15 | 60.10 |
Edmundston–Woodstock Region | 26.98 | 36.33 | 52.60 |
Fredericton–Oromocto | 21.25 | 38.15 | 60.10 |
Moncton–Richibucto Region | 21.25 | 38.15 | 60.10 |
Saint John–St. Stephen Region | N/A | N/A | N/A |
Quebec | 21.63 | 40.70 | 57.78 |
Abitibi-Témiscamingue Region | 21.63 | 40.70 | 57.78 |
Bas-Saint-Laurent Region | 21.63 | 40.70 | 57.78 |
Capitale-Nationale Region | 21.63 | 40.70 | 57.78 |
Centre-du-Québec Region | 21.63 | 40.70 | 57.78 |
Chaudière-Appalaches Region | 21.63 | 40.70 | 57.78 |
Côte-Nord Region | 21.63 | 40.70 | 57.78 |
Estrie Region | 19.35 | 31.00 | 57.69 |
Gaspésie–Îles-de-la-Madeleine Region | 21.63 | 40.70 | 57.78 |
Lanaudière Region | 21.63 | 40.70 | 57.78 |
Laurentides Region | 21.63 | 40.70 | 57.78 |
Laval Region | 21.63 | 40.70 | 57.78 |
Mauricie Region | 21.63 | 40.70 | 57.78 |
Montréal Region | 21.63 | 40.87 | 62.50 |
Montérégie Region | 22.00 | 40.00 | 54.95 |
Nord-du-Québec Region | N/A | N/A | N/A |
Outaouais Region | 21.63 | 40.70 | 57.78 |
Saguenay–Lac-Saint-Jean Region | 27.50 | 41.00 | 48.08 |
Ontario | 27.50 | 42.07 | 70.51 |
Hamilton–Niagara Peninsula Region | 32.50 | 43.27 | 70.51 |
Kingston–Pembroke Region | 27.50 | 42.07 | 70.51 |
Kitchener–Waterloo–Barrie Region | 32.00 | 45.00 | 68.68 |
London Region | 27.50 | 42.07 | 70.51 |
Muskoka–Kawarthas Region | N/A | N/A | N/A |
Northeast Region | 29.50 | 43.27 | 60.10 |
Northwest Region | 27.50 | 42.07 | 70.51 |
Ottawa Region | 29.00 | 49.15 | 69.71 |
Stratford–Bruce Peninsula Region | 27.50 | 42.07 | 70.51 |
Toronto Region | 27.78 | 42.07 | 75.12 |
Windsor-Sarnia Region | 23.08 | 40.00 | 48.75 |
Manitoba | 22.00 | 38.46 | 57.69 |
Interlake Region | 23.03 | 38.46 | 50.00 |
North Central Region | 22.00 | 38.46 | 57.69 |
North Region | N/A | N/A | N/A |
Parklands Region | N/A | N/A | N/A |
South Central Region | N/A | N/A | N/A |
Southeast Region | 22.00 | 38.46 | 57.69 |
Southwest Region | N/A | N/A | N/A |
Winnipeg Region | 21.50 | 39.42 | 64.90 |
Saskatchewan | 32.00 | 50.00 | 76.92 |
Northern Region | N/A | N/A | N/A |
Prince Albert Region | N/A | N/A | N/A |
Regina–Moose Mountain Region | 32.00 | 46.50 | 71.88 |
Saskatoon–Biggar Region | 32.00 | 50.00 | 76.92 |
Swift Current–Moose Jaw Region | N/A | N/A | N/A |
Yorkton–Melville Region | N/A | N/A | N/A |
Alberta | 30.00 | 49.52 | 76.92 |
Athabasca–Grande Prairie–Peace River Region | 30.00 | 49.52 | 76.92 |
Banff–Jasper–Rocky Mountain House Region | N/A | N/A | N/A |
Calgary Region | 30.29 | 47.60 | 72.12 |
Camrose–Drumheller Region | 30.00 | 49.52 | 76.92 |
Edmonton Region | 30.00 | 49.52 | 76.92 |
Lethbridge–Medicine Hat Region | N/A | N/A | N/A |
Red Deer Region | 30.00 | 49.52 | 76.92 |
Wood Buffalo–Cold Lake Region | N/A | N/A | N/A |
British Columbia | 23.00 | 38.00 | 62.50 |
Cariboo Region | 23.00 | 38.00 | 62.50 |
Kootenay Region | 25.19 | 35.00 | 65.00 |
Lower Mainland–Southwest Region | 22.15 | 36.06 | 63.00 |
Nechako Region | N/A | N/A | N/A |
North Coast Region | N/A | N/A | N/A |
Northeast Region | N/A | N/A | N/A |
Thompson–Okanagan Region | 31.68 | 39.42 | 51.00 |
Vancouver Island and Coast Region | 23.00 | 38.00 | 62.50 |
Yukon Territory | 33.34 | 54.10 | 68.89 |
Northwest Territories | 32.22 | 53.69 | 70.33 |
Nunavut | 27.70 | 47.72 | 66.07 |
Prospects Of Construction Manager Jobs In Canada
Location | Job prospects |
Alberta | Good |
British Columbia | Limited |
Manitoba | Good |
New Brunswick | Moderate |
Newfoundland and Labrador | Moderate |
Northwest Territories | Good |
Nova Scotia | Good |
Nunavut | Undetermined |
Ontario | Moderate |
Prince Edward Island | Good |
Quebec | Good |
Saskatchewan | Very good |
Yukon Territory | Good |
Available Construction Manager Jobs In Canada
Location | Available jobs |
Alberta | 43 |
British Columbia | 131 |
Canada | 391 |
Manitoba | 3 |
New Brunswick | 18 |
Newfoundland and Labrador | 5 |
Northwest Territories | 1 |
Nova Scotia | 9 |
Ontario | 72 |
Québec | 85 |
Saskatchewan | 21 |
Yukon | 2 |
Employment Requirements Of Construction Manager Jobs In Canada
Typically, you will need the below things when get the construction manager jobs in Canada.
- A university degree in civil engineering or a college diploma in construction technology is habitually required
- A master's degree in project management may be essential
- Numerous years of experience in the construction industry, including experience as a construction manager or field supervisor, are usually required
- Wide experience in the construction industry may additional for post-secondary education necessities
- Professional engineering status or construction trade certification may be required by some employers
Professional Certification And Licensing
You might want to obtain a certification from a controlling authority before you start working. Find out if the construction manager job is regulated in your province or territory.
Tasks Of The Construction Manager Jobs In Canada
- Make and submit construction project budget estimations
- Recruit, hire and manage staff and/or volunteers
- Hire and supervise subcontractors’ activities
- Plan and prepare construction lists and milestones and check progress
- Prepare contracts and negotiate modifications, changes and accompaniments to contractual contracts
- Establish and implement plans and actions for quality control
- Run CADD and other computer software systems
- Read blueprint, plans and drawings
- Choose trade subcontractors and co-ordinate their processes
- Plan and handle budgets
- Direct the building materials and land acquisitions purchase
- Develop and execute quality control programs
- Oversee the data and information analysis
- Plan, organize, direct, control and evaluate daily processes
- Make reports
Skills And Knowledge
The below skills and knowledge will be generally needed for the construction manager jobs in Canada!
Skills
Analysis
- Projecting Outcomes
- Researching and Investigating
- Planning
- Examining and Diagnosing
- Analyzing Information
- Inspecting and Testing
Management
- Strategic Planning
- Leading and Motivating
- Allocating and Controlling Resources
- Evaluating
- Co-ordinating and Organizing
- Recruiting and Hiring
- Supervising
Communication
- Negotiating and Adjudicating
- Liaising and Networking
- Teaching and Training
- Professional Communicating
- Advising and Consulting
- Promoting and Selling
- Interviewing
Information Handling
- Managing Information
- Processing Information
Last Few Words
Reading the lines will bring you some information about the construction manager jobs in Canada! So, why you are waiting? Contact Aram Visas today and get ready to gear up your future!