The computer and information systems manager occupation come under the TEER code 20012. Typically, they will plan, establish, direct, regulate and assess the organization’s activities that analyze, plan, progress, implement, run and manage computer and telecommunications software, networks, and information systems. They are also hired throughout the public and private divisions.
Computer And Information Systems Manager Jobs Duties
- Plan, establish, direct, regulate, and assess the operations of information systems and electronic data processing (EDP) divisions and firms
- Develop and implement strategies and actions for electronic data processing and computer systems expansion and operations
- Meet with clients to discuss system necessities, specifications, charges, and timelines
- Gather and manage information systems teams’ workers to design, progress, implement, run and administer computers and networks, telecommunications software, and information systems
- Control the budget department expenses, company, or plan
- Employee and manage computer experts, engineers, programmers, operators, and other personnel and supervise their professional development and training
Computer And Information Systems Manager Jobs Titles
- Business systems manager
- Cloud architect manager
- Cloud solutions architect manager
- Computer systems manager
- Data center manager
- Data processing and systems analysis manager
- Data processing director
- Electronic data processing (EDP) manager
- Enterprise resource planning (ERP) manager
- Information systems manager
- Management information system (MIS) manager
- Software development manager
- Software engineering manager
- Systems development manager
- Technical delivery manager - information technology (IT)
- Technical program manager - information technology (IT)
Related Occupations
- Computer engineers (except software engineers and designers)
- Software engineers and designers
- Computer systems developers and programmers
- Computer and information systems professionals (2122)
- Computer network and web technicians
- Senior managers - financial, communications, and other business services
Hourly Wages For Computer And Information Systems Manager Jobs In Canada
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) |
Canada | 34.86 | 55.38 | 76.92 |
Newfoundland and Labrador | 36.41 | 51.65 | 72.12 |
Avalon Peninsula Region | 32.82 | 52.07 | 72.12 |
Notre Dame-Central-Bonavista Bay Region | N/A | N/A | N/A |
South Coast–Burin Peninsula Region | N/A | N/A | N/A |
West Coast–Northern Peninsula–Labrador Region | 39.25 | 50.43 | 69.11 |
Prince Edward Island | 28.85 | 48.08 | 65.10 |
Nova Scotia | 33.00 | 52.88 | 69.79 |
Annapolis Valley Region | N/A | N/A | N/A |
Cape Breton Region | N/A | N/A | N/A |
Halifax Region | N/A | N/A | N/A |
North Shore Region | N/A | N/A | N/A |
Southern Region | N/A | N/A | N/A |
New Brunswick | 25.96 | 48.78 | 69.60 |
Campbellton–Miramichi Region | N/A | N/A | N/A |
Edmundston–Woodstock Region | 31.09 | 46.86 | 66.72 |
Fredericton–Oromocto | 25.96 | 48.78 | 69.60 |
Moncton–Richibucto Region | 25.96 | 48.78 | 69.60 |
Saint John–St. Stephen Region | 25.96 | 48.78 | 69.60 |
Quebec | 38.97 | 55.29 | 77.85 |
Abitibi-Témiscamingue Region | N/A | N/A | N/A |
Bas-Saint-Laurent Region | N/A | N/A | N/A |
Capitale-Nationale Region | 38.97 | 55.29 | 77.85 |
Centre-du-Québec Region | 38.97 | 55.29 | 77.85 |
Chaudière-Appalaches Region | 38.97 | 55.29 | 77.85 |
Côte-Nord Region | N/A | N/A | N/A |
Estrie Region | N/A | N/A | N/A |
Gaspésie–Îles-de-la-Madeleine Region | N/A | N/A | N/A |
Lanaudière Region | 38.97 | 55.29 | 77.85 |
Laurentides Region | 38.97 | 55.29 | 77.85 |
Laval Region | 38.97 | 55.29 | 77.85 |
Mauricie Region | N/A | N/A | N/A |
Montréal Region | 36.54 | 54.95 | 76.92 |
Montérégie Region | 43.59 | 47.12 | 74.18 |
Nord-du-Québec Region | N/A | N/A | N/A |
Outaouais Region | 44.62 | 60.51 | 71.00 |
Saguenay–Lac-Saint-Jean Region | N/A | N/A | N/A |
Ontario | 34.52 | 55.29 | 76.92 |
Hamilton–Niagara Peninsula Region | 36.06 | 53.85 | 69.23 |
Kingston–Pembroke Region | 28.85 | 46.15 | 57.44 |
Kitchener–Waterloo–Barrie Region | 38.46 | 53.85 | 76.92 |
London Region | 30.00 | 50.59 | 91.35 |
Muskoka–Kawarthas Region | 34.52 | 55.29 | 76.92 |
Northeast Region | 40.00 | 52.88 | 73.23 |
Northwest Region | N/A | N/A | N/A |
Ottawa Region | 34.97 | 60.77 | 76.92 |
Stratford–Bruce Peninsula Region | N/A | N/A | N/A |
Toronto Region | 34.62 | 55.29 | 77.44 |
Windsor-Sarnia Region | 31.25 | 52.88 | 79.49 |
Manitoba | 28.85 | 46.27 | 65.13 |
Interlake Region | 28.85 | 46.27 | 65.13 |
North Central Region | N/A | N/A | N/A |
North Region | N/A | N/A | N/A |
Parklands Region | N/A | N/A | N/A |
South Central Region | N/A | N/A | N/A |
Southeast Region | 28.85 | 46.27 | 65.13 |
Southwest Region | N/A | N/A | N/A |
Winnipeg Region | 32.21 | 46.63 | 67.92 |
Saskatchewan | 43.59 | 55.29 | 75.90 |
Northern Region | N/A | N/A | N/A |
Prince Albert Region | N/A | N/A | N/A |
Regina–Moose Mountain Region | 38.46 | 54.06 | 72.12 |
Saskatoon–Biggar Region | 50.77 | 57.69 | 81.73 |
Swift Current–Moose Jaw Region | N/A | N/A | N/A |
Yorkton–Melville Region | N/A | N/A | N/A |
Alberta | 33.65 | 64.90 | 76.92 |
Athabasca–Grande Prairie–Peace River Region | 33.65 | 64.90 | 76.92 |
Banff–Jasper–Rocky Mountain House Region | N/A | N/A | N/A |
Calgary Region | 33.65 | 64.42 | 76.92 |
Camrose–Drumheller Region | 33.65 | 64.90 | 76.92 |
Edmonton Region | 52.00 | 65.93 | 79.33 |
Lethbridge–Medicine Hat Region | N/A | N/A | N/A |
Red Deer Region | N/A | N/A | N/A |
Wood Buffalo–Cold Lake Region | N/A | N/A | N/A |
British Columbia | 34.62 | 53.57 | 72.12 |
Cariboo Region | N/A | N/A | N/A |
Kootenay Region | 34.62 | 53.57 | 72.12 |
Lower Mainland–Southwest Region | 36.06 | 54.70 | 72.12 |
Nechako Region | N/A | N/A | N/A |
North Coast Region | N/A | N/A | N/A |
Northeast Region | N/A | N/A | N/A |
Thompson–Okanagan Region | N/A | N/A | N/A |
Vancouver Island and Coast Region | 29.96 | 52.88 | 71.79 |
Yukon Territory | 41.00 | 53.25 | 70.84 |
Northwest Territories | N/A | N/A | N/A |
Nunavut | N/A | N/A | N/A |
Computer And Information Systems Manager Job Opportunities Over The Next Year
Location | Job prospects |
Alberta | Limited |
British Columbia | Good |
Manitoba | Moderate |
New Brunswick | Very good |
Newfoundland and Labrador | Good |
Northwest Territories | Undetermined |
Nova Scotia | Good |
Nunavut | Undetermined |
Ontario | Very good |
Prince Edward Island | Good |
Quebec | Very good |
Saskatchewan | Good |
Yukon Territory | Undetermined |
Available Computer And Information Systems Manager Jobs In Canada
Location | Available jobs |
Alberta | 9 |
British Columbia | 27 |
Canada | 98 |
New Brunswick | 3 |
Newfoundland and Labrador | 1 |
Nova Scotia | 6 |
Ontario | 33 |
Québec | 16 |
Saskatchewan | 2 |
Employment Requirements For Computer And Information Systems Manager Jobs In Canada
Generally, you will need the below things for the computer and information systems manager jobs in Canada.
- A bachelor's or master's degree in computer science, business management, commerce, or engineering is generally mandatory
- Numerous years of experience in systems analysis, data administration, software engineering, network design, or computer programming, with supervisory experience, are essential
- The computer and information system manager occupation doesn’t need professional certification requirements
Computer and information systems managers (NOC 20012) Skills
Read the below lines to know the skills you typically want to work as a computer and information system manager in Canada. These skills apply to all Computer and information systems managers (NOC 20012).
Tasks
- Plan and control budget and expenses.
- Establish and implement policies and procedures for information systems
- Approve the development of the specification for products or services
- Employee, train and oversee staff
- Allocate, coordinate and evaluate projects and programs
- Plan, organize, handle, control, and assess daily processes
- Meet with clients to discuss stem necessities, specifications, expenses, and timelines
Skills and knowledge
The below skills and knowledge are typically required in the computer and information system manager occupation.
- Skills
- Analysis
- Projecting Outcomes
- Researching and Investigating
- Planning
- Examining and Diagnosing
- Analyzing Information
- Inspecting and Testing
Management
- Tactical Planning
- Leading and Encouraging
- Assigning and Monitoring Resources
- Assessing
- Co-ordinating and Establishing
- Employing and Hiring
- Overseeing
Communication
- Negotiating and Adjudicating
- Communicating and Networking
- Teaching and Training
- Professional Communicating
- Counselling and Consulting
- Promoting and Marketing
- Interviewing
Knowledge
Business, Finance, and Management
- Business Management
- Business Administration
- Finance
- Economics
- Accounting
- Personnel and Human Resources
- Clerical
- Sales
- Marketing
- Client Service
Engineering and Technology
- Engineering and Applied Technologies
- Computer and Information Systems
- Electricity (Electrical and Electronics)
- Design
- Building and Construction
- Mechanics and Machinery
Communications and Transportation
- Communications and Media
- Telecommunications
- Transportation
Last Few Words
Jeeva is a computer and information systems manager who has 4 years of experience in the same occupation. He will meet the eligibility requirements of PNP and express entry draws. As well, he has huge job opportunities, especially in the Manitoba province. If you also want to migrate to Canada, then contact Aram Visas and we are here to guide you!