Recently, British Columbia held a new Provincial Nominee Program (PNP) draw and issued 253+ immigration invitations through its diverse streams.
This draw was conducted on 21st March 2023 and was split into 2 categories: general draw and targeted draw.
When it comes to the general draw, including the tech occupations, 202 candidates were invited via five BC PNP streams for skilled workers and international graduates. Likewise, the lowest scores range from 85 to 106 points.
In the targeted draw, additional 34 invitations were issued to skilled workers and international graduates scoring a minimum of 60 points in a draw that is targeting Early Childhood Educators and Assistants under TEER 42202.
A healthcare worker targeted draw saw 17 invitations issued to skilled workers, international graduates, and entry-level and semi-skilled workers, also with a least score of 60 points.
A further set of ‘less than 5’ targeted invitations went to skilled workers and international graduates under TEERs 31103 and 32104 for veterinarians and animal health technologists and veterinary technicians respectively, with a least score of 60. The number of invitations was mentioned as ‘less than 5’ to guard the identity of invited applicants.
Latest BC PNP Draw
General Draw
Date | Number of Invitations | Stream | Lowest Score | Description |
21-03-2023 | 202 | Skilled Worker | 101 | General draw
(includes tech occupations) |
Skilled Worker – EEBC option | 101 | |||
International Graduate | 106 | |||
International Graduate – EEBC option | 106 | |||
Entry Level and Semi-Skilled | 85 |
Targeted Draw
Date | Number of Invitations | Stream | Lowest Score | Description |
21-03-2023 | 34 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (TEER 42202) |
17 | Skilled Worker, International Graduate (includes 60EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (TEERs 31103, 32104) |
Date | Invitations Issued | Stream | Lowest Score | Description |
14-03-2023 | 197 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Targeted Draw: Tech |
23 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | |
10 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
07-03-2023 | 229 | Skilled Worker | 100 | General draw
(includes tech occupations) |
Skilled Worker – EEBC option | 100 | |||
International Graduate | 105 | |||
International Graduate – EEBC option | 105 | |||
Entry Level and Semi-Skilled | 85 | |||
07-03-2023 | 26 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
19 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare |
If you dream to migrate to Canada, then reach Aramvisas today to lighten up your future!